Hexagonal Nut
NAME | BAR(mm) | LENGTH(mm) | HEX(mm) | WEIGHT(kg/pc) |
---|---|---|---|---|
HEX 20/30 | 35 | 30 | 35 | 0.150 |
HEX 20/60 | 35 | 60 | 35 | 0.310 |
HEX 20/110 | 35 | 110 | 35 | 0.600 |
HEX 20/130 | 35 | 130 | 35 | 0.655 |
HEX 15/50 | 30 | 50 | 30 | 0.210 |
HEX 15/25 | 30 | 25 | 30 | 0.100 |
HEX 15/70 | 30 | 70 | 30 | 0.300 |
HEX 15/100 | 30 | 100 | 30 | 0.420 |
There are no reviews yet.